<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GL Key Tables : GL_Balances, gl_code_combinations (1)</title>
	<atom:link href="http://www.appsbi.com/gl-key-tables-gl_balances-gl_code_combinations-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appsbi.com/gl-key-tables-gl_balances-gl_code_combinations-1</link>
	<description></description>
	<lastBuildDate>Fri, 14 Aug 2009 07:22:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yogini</title>
		<link>http://www.appsbi.com/gl-key-tables-gl_balances-gl_code_combinations-1/comment-page-1#comment-14871</link>
		<dc:creator>Yogini</dc:creator>
		<pubDate>Fri, 22 Jun 2007 18:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsbi.com/2006/07/20/gl-key-tables-gl_balances-gl_code_combinations-1/#comment-14871</guid>
		<description>Hi,
The GL_BALANCES gives balances for the period.But, I need the opening and closing balances for a particular date. 
The GL_DAILY_BALANCES has columns for End_of_Day1...End_of_Day35. But, there is no data in any of the columns.
In which case, the End_of_Day columns are NULL?
How can we get the daily balances if these columns are empty?

Thanks!
Yogini</description>
		<content:encoded><![CDATA[<p>Hi,<br />
The GL_BALANCES gives balances for the period.But, I need the opening and closing balances for a particular date.<br />
The GL_DAILY_BALANCES has columns for End_of_Day1&#8230;End_of_Day35. But, there is no data in any of the columns.<br />
In which case, the End_of_Day columns are NULL?<br />
How can we get the daily balances if these columns are empty?</p>
<p>Thanks!<br />
Yogini</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How is quarter-to-date(qtd), year-to-date(ytd) and period-to-date(ptd) calculated?</title>
		<link>http://www.appsbi.com/gl-key-tables-gl_balances-gl_code_combinations-1/comment-page-1#comment-53</link>
		<dc:creator>How is quarter-to-date(qtd), year-to-date(ytd) and period-to-date(ptd) calculated?</dc:creator>
		<pubDate>Fri, 01 Sep 2006 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsbi.com/2006/07/20/gl-key-tables-gl_balances-gl_code_combinations-1/#comment-53</guid>
		<description>[...] Let us consider the below table as an example. Following table is a list of entries  from gl_balances table for one particular code_combination_id named &#8216;1001&#8242; and each entry corresponds to each month. The first column is the code_combination_id which is the reference to the actual Account Code combinations, the second column is the period_name, the remaining columns are described below. [...]</description>
		<content:encoded><![CDATA[<p>[...] Let us consider the below table as an example. Following table is a list of entries  from gl_balances table for one particular code_combination_id named &#8216;1001&#8242; and each entry corresponds to each month. The first column is the code_combination_id which is the reference to the actual Account Code combinations, the second column is the period_name, the remaining columns are described below. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
