<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discoverer Snapshot Report Generator</title>
	<atom:link href="http://www.appsbi.com/discoverer-snapshot-report-generator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appsbi.com/discoverer-snapshot-report-generator</link>
	<description></description>
	<lastBuildDate>Fri, 14 Aug 2009 07:22:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Are Dashboards a luxury item?</title>
		<link>http://www.appsbi.com/discoverer-snapshot-report-generator/comment-page-1#comment-3468</link>
		<dc:creator>Are Dashboards a luxury item?</dc:creator>
		<pubDate>Thu, 08 Mar 2007 21:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsbi.com/2007/03/04/discoverer-snapshot-report-generator/#comment-3468</guid>
		<description>[...] This idea looks very promising so I added some new features into the main product, a small reporting engine to create &#8220;Briefing books&#8221; from the dashboard contents. [...]</description>
		<content:encoded><![CDATA[<p>[...] This idea looks very promising so I added some new features into the main product, a small reporting engine to create &#8220;Briefing books&#8221; from the dashboard contents. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilesh</title>
		<link>http://www.appsbi.com/discoverer-snapshot-report-generator/comment-page-1#comment-3313</link>
		<dc:creator>Nilesh</dc:creator>
		<pubDate>Tue, 06 Mar 2007 19:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsbi.com/2007/03/04/discoverer-snapshot-report-generator/#comment-3313</guid>
		<description>Jim,
  The demo is not available yet but I will post it here once it is. There will be lot of ways to generate the document and I will illustrate that with examples.

Thank you
Nilesh</description>
		<content:encoded><![CDATA[<p>Jim,<br />
  The demo is not available yet but I will post it here once it is. There will be lot of ways to generate the document and I will illustrate that with examples.</p>
<p>Thank you<br />
Nilesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.appsbi.com/discoverer-snapshot-report-generator/comment-page-1#comment-3312</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 06 Mar 2007 17:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.appsbi.com/2007/03/04/discoverer-snapshot-report-generator/#comment-3312</guid>
		<description>This is totally cool! Is there a demo version available? Is there any way I can filter out certain information, for e.g if I need seperate documents for each busness areas?</description>
		<content:encoded><![CDATA[<p>This is totally cool! Is there a demo version available? Is there any way I can filter out certain information, for e.g if I need seperate documents for each busness areas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
