How is quarter-to-date(qtd), year-to-date(ytd) and period-to-date(ptd) calculated?
Written by Nilesh JethwaLet us explore the chapter on how the qtd, ytd and ptd are calculated. You will find
references to these balances in FSGs, DBI for Financials and other financial reports.
I will try to explain with whatever knowledge that I have gathered so I may not be
100% accurate in the terminology or details. If you find any needed corrections please
feel free to comment or send me the details and we can keep this article current.
Often dealing with General ledger or Oracle Apps, I always had to scratch my head
in understanding what is stored in the following columns and what purpose do they serve
Period_net_cr, period_net_dr, quarter_to_date_dr, quarter_to_date_cr,
begin_balance_dr, beging_balance_cr
Let us consider the below table as an example. Following table is a list of entries
from gl_balances table for one particular code_combination_id named ‘1001′ and each entry corresponds
to each month. The first column is the code_combination_id which is the reference to the
actual Account Code combinations, the second column is the period_name, the remaining columns
are described below.
| Code Combination Id | Period Name | Begin Balance Dr | Begin Balance Cr | Period Net Dr | Period Net Cr | Quarter To Date Dr | Quarter To Date Cr |
| 1001 | AUG-05 | 899508839.37 | 866974958.16 | 38780088.1 | 45809461.04 | 0 | 0 |
| 1001 | SEP-05 | 938288927.47 | 912784419.2 | 23624086.3 | 30491734.7 | 38780088.1 | 45809461.04 |
| 1001 | OCT-05 | 961913013.77 | 943276153.9 | 49373194.24 | 33001991.12 | 62404174.4 | 76301195.74 |
| 1001 | NOV-05 | 1011286208.01 | 976278145.02 | 31964052.44 | 37240779.6 | 0 | 0 |
| 1001 | DEC-05 | 1043250260.45 | 1013518924.62 | 30376578.5 | 28841578.74 | 31964052.44 | 37240779.6 |
| 1001 | JAN-05 | 1073626838.95 | 1042360503.36 | 33044290.78 | 34509540.96 | 62340630.94 | 66082358.34 |
| 1001 | FEB-05 | 1106671129.73 | 1076870044.32 | 32539846.8 | 35164334.83 | 0 | 0 |
| 1001 | MAR-05 | 1139210976.53 | 1112034379.15 | 47388748.8 | 37300864.02 | 32539846.8 | 35164334.83 |
| 1001 | APR-05 | 1186599725.33 | 1149335243.17 | 42646339.45 | 48517143.52 | 79928595.6 | 72465198.85 |
| 1001 | MAY-05 | 1229246064.78 | 1197852386.69 | 39535042.8 | 29491921.07 | 0 | 0 |
| 1001 | JUN-05 | 1268781107.58 | 1227344307.76 | 31276623.1 | 25612188.54 | 39535042.8 | 29491921.07 |
| 1001 | JUL-05 | 1300057730.68 | 1252956496.3 | 41644145.8 | 31544530.15 | 70811665.9 | 55104109.61 |
| 1001 | ADJ-05 | 1341701876.48 | 1284501026.45 | 0 | 0 | 112455811.7 | 86648639.76 |
| 1001 | AUG-06 | 1341701876.48 | 1284501026.45 | 31929886.53 | 26809260.23 | 0 | 0 |
| 1001 | SEP-06 | 1373631763.01 | 1311310286.68 | 22666673.74 | 27400927.43 | 31929886.53 | 26809260.23 |
| 1001 | OCT-06 | 1396298436.75 | 1338711214.11 | 26663429.27 | 28381533.79 | 54596560.27 | 54210187.66 |
| 1001 | NOV-06 | 1422961866.02 | 1367092747.9 | 14564733.49 | 26676837.22 | 0 | 0 |
| 1001 | DEC-06 | 1437526599.51 | 1393769585.12 | 24471536.79 | 24986878.94 | 14564733.49 | 26676837.22 |
| 1001 | JAN-06 | 1461998136.3 | 1418756464.06 | 41211339.24 | 30541951.3 | 39036270.28 | 51663716.16 |
| 1001 | FEB-06 | 1503209475.54 | 1449298415.36 | 13896798.49 | 24243608.55 | 0 | 0 |
| 1001 | MAR-06 | 1517106274.03 | 1473542023.91 | 60980274.1 | 59369959.11 | 13896798.49 | 24243608.55 |
| 1001 | APR-06 | 1578086548.13 | 1532911983.02 | 17932132.43 | 17256125.42 | 74877072.59 | 83613567.66 |
| 1001 | MAY-06 | 1596018680.56 | 1550168108.44 | 16672290.78 | 24142459.44 | 0 | 0 |
| 1001 | JUN-06 | 1612690971.34 | 1574310567.88 | 24969906.88 | 16246751.2 | 16672290.78 | 24142459.44 |
| 1001 | JUL-06 | 1637660878.22 | 1590557319.08 | 0 | 0 | 41642197.66 | 40389210.64 |
| 1001 | ADJ-06 | 1637660878.22 | 1590557319.08 | 0 | 0 | 41642197.66 | 40389210.64 |
Period Activity
Period_net_cr and Period_net_dr : Store the monthly activity that is happening in the particular code_combination_id
for that particular period.
For e.g the first row: Period = Aug-05 , the period_net_dr = 38780088.1 and period_net_cr= 45809461.04
The above balance indicates the overall debit and credit for this particular account. This activity could be
coming from any subledgers like AR, AP, INV or from manual Journal entries created in GL.
Its like the Credit Card activity summary for a particular billing period.
Begin Balance
Now consider the Begin_balance_cr and Begin_balance_dr columns. There are 5 different account types in GL
‘Expense’, ‘Revenue’, ‘Liability’, ‘Assets’, ‘Equity’
‘Expense’ and ‘Revenue’ represent your profit and loss accounts whereas the remaining are the ‘Balance sheet’ accounts
So at the beginning of each year, ‘Expense’ and ‘Revenue’ accounts are reset to zero whereas the remaining account
types carry forward their balance through their life. Its like if a person has credit card debt (liability), it
will be carried forward through out until it is paid for.
Begin_balance_cr and _dr columns is the summary of beginning balance at each month. At every month beginning,
the beginning balance from previous period is added to the period activity balance to get the new beginning balance
for the current period.
For e.g. for period SEP-05, the Begin_balance_dr = 938288927.5 which is the total of Begin_balance_dr + period_net_dr for period AUG-05 => 899508839.4 (AUG-05) + 38780088.1 (AUG-05) = 938288927.5 (SEP-05)
Quarterly Balance
If you notice the above table, the Quarter_to_date_dr and quarter_to_Date_cr is reset to zero every 4th month.
In the above case, AUG-05 is the beginning of the Quarter and hence it is reset to zero.
Quarterly columns store the running total for the period activity of the previous months in that Quarter
SEP-05 Quarter_to_date_dr is the total of Period_net_dr in AUG-05 => 38780088.1
OCT-05 Quarter_to_date_dr is the total of period_net_dr in AUG-05 and SEP-05 => 38780088.1 + 23624086.3 (= 62404174.4)
Isn’t it interesting?
Now how is PTD, QTD and YTD calculated?
period-to-date is the period activity for the concerned period ( i.e Period_net_dr - period_net_cr)
QTD is (Quarter_to_date_dr - Quarter_to_date_cr) + (period_net_dr- period_net_cr)
and
YTD = (Begin-balance_dr- begin_balance_cr) + (period_net_dr- period_net_cr)
Hope you enjoyed this article! Share the knowledge.
Posted in ERP |
2 Comments to “How is quarter-to-date(qtd), year-to-date(ytd) and period-to-date(ptd) calculated?”
Leave a Comment
Free Dashboards and KPI examples


February 26th, 2007 at 4:58 pm
Hey,
This is so interesing..!! Thanks for sharing al the definations in such a easy way..!! Though, this is a very old post, I found it very useful.
Now, I have became a Fan of yours…!!
I keep browsing this site regularly to get some thing intersting.
Keep it up..!!
Thanks,
Yogini
April 13th, 2007 at 2:16 am
hi
i find it this information is very interesting and informative.
thank u
and i m looking for a job in oracle financials as a experience cadidate.
could u help me in this regard.